Facts and Demographics

Population Demographics
The population in the city of Mission in 1990 was 31,552 and grew to 45,408 in 2000,which is an increase of nearly 44%.
The population projection for 2009 is 56,393,which represents a change of about 12.2% from 2004

1990 Census 2000 Census 2004 Estimate 2009 Projection
Total Population 31,552 45,408 50,276 56,393
Population Density (Pop/Sq Mi) 1,307.2 1,881.3 2,083.0 2,336.5
Total Households 8,977 13,766 15,418 17,455
Median Age 28.8 31.3 31.8 32.2

Population by Race/Ethnicity

1990 Census 2000 Census 2004 Estimate 2009 Projection
Hispanic Ethnicity 25,141 (79.7%) 36,398 (80.2%) 41,693 (82.9%) 1,803 (3,2%)
Not Hispanic or Latino 6,411 (20.3%) 9,010 (19.8%) 8,582 (17.1%) 54,590 (96.8%)

Income

1990 Census 2000 Census 2004 Estimate 2009 Projection
Average Household Income $23,117 $42,566 $44,011 $42,342
Median Household Income $17,083 $30,824 $31,526 $33,753
Per Capita Income $6,785 $12,904 $13,497 $13,291

Educational Attainment

1990 Census 2000 Census 2004 Estimate 2009 Projection
Grade K-8 6,181 (35.4%) 5,124 (19.2%) 8,047 (27.0%) 9,262
Grade 9-12 no diploma 2,233 (12.8%) 3,850 (14.4%) 4,356 (14.6%) 4,975
High School Graduate 4,192 (24.0%) 5,855 (21.9%) 6,599 (22.2%) 7,477
Some College, No Degree 2,347 (13.4%) 4,385 (16.4%) 4,803 (16.1%) 5,339
Associates Degree 446 (2.6%) 828 (3.1%) 900 (3.0%) 998
Bachelor's Degree 1,432 (8.2%) 3,178 (12.2%) 3,365 (11.3%) 3,627
Graduate Degree 625 (3.6%) 1,596 (6.0%) 1,691 (5.7%) 1,827
Source:Demographics Now